

On September 29, 2017, OMB designated the Alliant 2 Unrestricted GWAC as a best-in-class solution for information technology services.
Alliant 2 Unrestricted
Contract Number 47QTCK18D0015
The A2 GWAC is a Multiple Award, Indefinite-Delivery, Indefinite-Quantity (IDIQ) contract to provide customized Information Technology (IT) services and IT services-based solutions.
Ceiling – $50 Billion
Period of Performance: July 1, 2018 – June 30, 2023. Period of Performance and Ordering Period includes a five-year base term through June 30, 2023 plus a five-year option period through June 30, 2028.
Bankers Insurance, LLC meets the threshold stated in FAR Subpart 28.307-2 LIABILITY, and expires on 01/01/2022.
Features | Benefits |
A $50 billion dollar program ceiling and a five-year base period with one five-year option | Allows for long-term planning of large-scale program requirements |
Scope aligned with Federal Enterprise Architecture (FEA) and Department of Defense Enterprise Architecture (DODEA) | Conforms to Office of Management and Budget (OMB) policy mandates for IT investments and is consistent with the current IT definition at any given time |
All contract types, e.g., fixed-price, cost-reimbursement, labor-hour and time-and-materials | Offers flexibility of contract types for optimal risk mitigation |
Ancillary support permitted when it is integral to and necessary for the IT services-based outcome | Facilitates integrated IT solutions |
Access to exceptionally qualified industry partners | Enables innovative solutions from experienced providers |
Aggressive subcontracting goals set at 50% of subcontracted dollars | Provides subcontracting opportunities for small businesses. |
Pre-competed, easy-to-use contract with streamlined ordering procedures based on FAR 16.505 | Saves time and money by reducing procurement lead time |
Complimentary scope-compatibility reviews | Promotes contract compliance and reduces risk of adverse audits |
Requires fair opportunity under FAR 16.505 Ordering | Supports competition among highly qualified Industry Partners |
No protests on orders $10 million and under; except on the grounds that the order increases the scope, period of performance, or maximum value of the GWAC | Minimizes protest risk and supports timely order award for optimal mission support |
Contract Details
Contract Number | 47QTCK18D0015 |
DUNS Number | 041054441 |
Cage Code | 1HXK0 |
Prompt Payment Terms | 0% (no discount for prompt payment) |
Program Manager | Eric Richards | 571-765-2353 | eric.richards@shanel34.sg-host.com |
Contracts Manager | Angela Lane | 571-385-3453 | angela.lane@shanel34.sg-host.com |
CCR Website | https://www.sam.gov |
DCMA CAS Point of Contact | Natalie Borecki Administrative Contracting Officer Defense Contract Management Agency DCMA Manassas, EVABE 14501 George Carter Way, 2nd Floor Chantilly, VA 20151 Phone: 571-521-1930 Telework (M & T): 703-896-2215 Natalie.Borecki@dcma.mil |
Sustainability Disclosure | Click to Download |
GSA Alliant 2 Unrestricted Website | https://www.gsa.gov/technology/technology-purchasing-programs/governmentwide-acquisition-contracts/alliant-2 |
Marketing Materials | Click to Download |
GSA Marketing Brochure | Click to Download |
Master Contract (December 2019) | Click to Download |
Attachment J-4 Contractor Labor Hour Pricing for Standard IT Service Labor Categories (Contractor and Government Site) | Click to Download |
Alliant 2 Ordering Guide | Click to Download |
PA01 – Issued date 7/1/2018 | Click to Download |
SF 30 | Click to Download |
CR1 PS0002 – Issued 7/19/2019 | Click to Download |
PA003 MRG Mod – Issued 8/7/2019 | Click to Download |
PS0004 – Issued 11/21/2019 | Click to Download |
PA0005 – Issued 2/10/2020 | Click to Download |
PO0006 – Issued 5/12/2020 | Click to Download |
PS0007 – Issued 8/13/2020 | Click to Download |
PS0008 – Issued 4/29/2021 | Click to Download |
PS0009 – Issued 11/10/2021 | Click to Download |
CMMI Maturity Level (Development and/or Services), ISO and ISO/IEC Levels, if any: |
|